The Sumitomo Ice Edge winter tire gives you the edge on snow, ice and slush-covered roads. Developed with Sumitomo's most advanced cutting-edge technology, the Ice Edge delivers an outstanding combination of cold-weather grip and superior stability, handling performance and smooth ride comfort. Certified with the USTMA 3PMSF symbol for severe snow performance, the versatile Ice Edge has been specially engineered to meet the needs of users in a variety of winter driving environments. This tire is loaded with design features that specifically target the unique demands of cold-weather driving, such as a specially formulated tread compound tuned to superior performance in low temperatures and Sumitomo's unique 3D sipe technology that provides the ultimate "bite" on snow and ice. Get an edge on winter's worst with the Sumitomo Ice Edge!
- HighWay
- Winter
- 3 Peak Mountain Snowflake
- Mud+Snow Rated
Warranty
- Free lifetime replacement for workmanship and material defects
- Certified with the USTMA 3PMSF Symbol for Severe Snow Performance
- Soft silica tread compound for enhanced grip on snow and ice
- Full-width nylon overlay with additional edge bands for superior ride stability and steel belt security
- Hard base compound for improved stud retention and handling stability
- Reinforced twin steel belts optimize durability and carcass strength
- Solid bead apex supports increased sidewall stiffness and strength under loaded conditions
Performance Ratings
FIND MY TIRE SIZE
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 94
PRODUCT CODE | EDG87 |
---|---|
TIRE SIZE | 215/55R17 |
SERVICE DESCRIPTION | 94T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.0 - 7.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,609 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 26.6 |
---|---|
SECTION WIDTH (IN.) | 8.7 |
TREAD WIDTH (IN.) | 7.1 |
STATIC LOADED RADIUS (IN.) | 12 |
REVS. PER MILE | 800 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 23.4 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 108
PRODUCT CODE | EDG77 |
---|---|
TIRE SIZE | 235/65R17/XL |
SERVICE DESCRIPTION | 108T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.5 - 8.5 |
MAXIMUM AIR (LBS. PSI) | 50 |
MAXIMUM LOAD (LBS.) | 2,205 |
STUD SIZE | 13 |
OVERALL DIAMETER (IN.) | 29.2 |
---|---|
SECTION WIDTH (IN.) | 9.6 |
TREAD WIDTH (IN.) | 7.8 |
STATIC LOADED RADIUS (IN.) | 13.1 |
REVS. PER MILE | 732 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 32.4 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 109
PRODUCT CODE | EDG36 |
---|---|
TIRE SIZE | 255/55R18/XL |
SERVICE DESCRIPTION | 109T |
Measuring Rim Width (IN.) | 8.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 7.0 - 9.0 |
MAXIMUM AIR (LBS. PSI) | 50 |
MAXIMUM LOAD (LBS.) | 2,271 |
STUD SIZE | 13 |
OVERALL DIAMETER (IN.) | 29.3 |
---|---|
SECTION WIDTH (IN.) | 10.2 |
TREAD WIDTH (IN.) | 8.5 |
STATIC LOADED RADIUS (IN.) | 13.2 |
REVS. PER MILE | 727 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 38.7 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 84
PRODUCT CODE | EDG73 |
---|---|
TIRE SIZE | 185/60R15 |
SERVICE DESCRIPTION | 84T |
Measuring Rim Width (IN.) | 5.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 5.0 - 6.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,102 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 24.0 |
---|---|
SECTION WIDTH (IN.) | 7.3 |
TREAD WIDTH (IN.) | 6.2 |
STATIC LOADED RADIUS (IN.) | 10.8 |
REVS. PER MILE | 889 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 18.9 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 107
PRODUCT CODE | EDG67 |
---|---|
TIRE SIZE | 245/65R17 |
SERVICE DESCRIPTION | 107T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 7.0 - 8.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 2,149 |
STUD SIZE | 13 |
OVERALL DIAMETER (IN.) | 29.6 |
---|---|
SECTION WIDTH (IN.) | 10.0 |
TREAD WIDTH (IN.) | 8.1 |
STATIC LOADED RADIUS (IN.) | 13.3 |
REVS. PER MILE | 719 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 36.4 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 91
PRODUCT CODE | EDG58 |
---|---|
TIRE SIZE | 215/50R17 |
SERVICE DESCRIPTION | 91T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.0 - 7.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,356 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 25.8 |
---|---|
SECTION WIDTH (IN.) | 8.5 |
TREAD WIDTH (IN.) | 7.1 |
STATIC LOADED RADIUS (IN.) | 11.7 |
REVS. PER MILE | 823 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 24.9 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 100
PRODUCT CODE | EDG35 |
---|---|
TIRE SIZE | 225/60R18 |
SERVICE DESCRIPTION | 100T |
Measuring Rim Width (IN.) | 6.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.0 - 8.0 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,764 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 29.0 |
---|---|
SECTION WIDTH (IN.) | 8.8 |
TREAD WIDTH (IN.) | 7.4 |
STATIC LOADED RADIUS (IN.) | 13.1 |
REVS. PER MILE | 736 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 28.1 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 86
PRODUCT CODE | EDG62 |
---|---|
TIRE SIZE | 185/65R14 |
SERVICE DESCRIPTION | 86T |
Measuring Rim Width (IN.) | 5.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 5.0 - 6.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,168 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 23.6 |
---|---|
SECTION WIDTH (IN.) | 7.4 |
TREAD WIDTH (IN.) | 6.2 |
STATIC LOADED RADIUS (IN.) | 10.6 |
REVS. PER MILE | 905 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 18.0 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 103
PRODUCT CODE | EDG78 |
---|---|
TIRE SIZE | 225/70R16 |
SERVICE DESCRIPTION | 103T |
Measuring Rim Width (IN.) | 6.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.0 - 7.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,929 |
STUD SIZE | 13 |
OVERALL DIAMETER (IN.) | 28.6 |
---|---|
SECTION WIDTH (IN.) | 9.0 |
TREAD WIDTH (IN.) | 7.3 |
STATIC LOADED RADIUS (IN.) | 12.8 |
REVS. PER MILE | 740 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 30.1 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 95
PRODUCT CODE | EDG48 |
---|---|
TIRE SIZE | 215/60R16 |
SERVICE DESCRIPTION | 95T |
Measuring Rim Width (IN.) | 6.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.0 - 7.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,521 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 26.3 |
---|---|
SECTION WIDTH (IN.) | 8.7 |
TREAD WIDTH (IN.) | 7.2 |
STATIC LOADED RADIUS (IN.) | 11.9 |
REVS. PER MILE | 811 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 24.8 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 92
PRODUCT CODE | EDG18 |
---|---|
TIRE SIZE | 205/60R16 |
SERVICE DESCRIPTION | 92T |
Measuring Rim Width (IN.) | 6.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 5.5 - 7.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,389 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 25.9 |
---|---|
SECTION WIDTH (IN.) | 8.2 |
TREAD WIDTH (IN.) | 6.8 |
STATIC LOADED RADIUS (IN.) | 11.7 |
REVS. PER MILE | 821 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 23.8 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 106
PRODUCT CODE | EDG05 |
---|---|
TIRE SIZE | 235/65R18 |
SERVICE DESCRIPTION | 106T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.5 - 8.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 2,094 |
STUD SIZE | 13 |
OVERALL DIAMETER (IN.) | 30.1 |
---|---|
SECTION WIDTH (IN.) | 9.5 |
TREAD WIDTH (IN.) | 7.8 |
STATIC LOADED RADIUS (IN.) | 13.6 |
REVS. PER MILE | 705 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 36.2 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 99
PRODUCT CODE | EDG89 |
---|---|
TIRE SIZE | 235/55R17 |
SERVICE DESCRIPTION | 99T |
Measuring Rim Width (IN.) | 7.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.5 - 8.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,709 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 27.3 |
---|---|
SECTION WIDTH (IN.) | 9.5 |
TREAD WIDTH (IN.) | 7.8 |
STATIC LOADED RADIUS (IN.) | 12.4 |
REVS. PER MILE | 778 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 29.2 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 93
PRODUCT CODE | EDG15 |
---|---|
TIRE SIZE | 205/50R17/XL |
SERVICE DESCRIPTION | 93T |
Measuring Rim Width (IN.) | 6.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 5.5 - 7.5 |
MAXIMUM AIR (LBS. PSI) | 50 |
MAXIMUM LOAD (LBS.) | 1,433 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 25.3 |
---|---|
SECTION WIDTH (IN.) | 8.0 |
TREAD WIDTH (IN.) | 6.8 |
STATIC LOADED RADIUS (IN.) | 11.6 |
REVS. PER MILE | 837 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 23.3 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 96
PRODUCT CODE | EDG79 |
---|---|
TIRE SIZE | 215/60R17 |
SERVICE DESCRIPTION | 96T |
Measuring Rim Width (IN.) | 6.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.0 - 7.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,565 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 27.5 |
---|---|
SECTION WIDTH (IN.) | 8.5 |
TREAD WIDTH (IN.) | 7.2 |
STATIC LOADED RADIUS (IN.) | 12.4 |
REVS. PER MILE | 778 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 25.6 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 98
PRODUCT CODE | EDG92 |
---|---|
TIRE SIZE | 225/55R18 |
SERVICE DESCRIPTION | 98T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.0 - 8.0 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,653 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 28.0 |
---|---|
SECTION WIDTH (IN.) | 8.9 |
TREAD WIDTH (IN.) | 7.5 |
STATIC LOADED RADIUS (IN.) | 12.7 |
REVS. PER MILE | 758 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 29.4 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 98
PRODUCT CODE | EDG94 |
---|---|
TIRE SIZE | 245/45R19 |
SERVICE DESCRIPTION | 98T |
Measuring Rim Width (IN.) | 8.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 7.5 - 9.0 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,653 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 28.0 |
---|---|
SECTION WIDTH (IN.) | 9.2 |
TREAD WIDTH (IN.) | 8.1 |
STATIC LOADED RADIUS (IN.) | 12.8 |
REVS. PER MILE | 751 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 28.8 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 95
PRODUCT CODE | EDG54 |
---|---|
TIRE SIZE | 205/65R16 |
SERVICE DESCRIPTION | 95T |
Measuring Rim Width (IN.) | 6.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 5.5 - 7.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,521 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 26.6 |
---|---|
SECTION WIDTH (IN.) | 8.2 |
TREAD WIDTH (IN.) | 6.8 |
STATIC LOADED RADIUS (IN.) | 12 |
REVS. PER MILE | 800 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 22.4 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 107
PRODUCT CODE | EDG49 |
---|---|
TIRE SIZE | 235/60R18/XL |
SERVICE DESCRIPTION | 107T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.5 - 8.5 |
MAXIMUM AIR (LBS. PSI) | 50 |
MAXIMUM LOAD (LBS.) | 2,149 |
STUD SIZE | 13 |
OVERALL DIAMETER (IN.) | 29.4 |
---|---|
SECTION WIDTH (IN.) | 9.4 |
TREAD WIDTH (IN.) | 7.8 |
STATIC LOADED RADIUS (IN.) | 13.2 |
REVS. PER MILE | 725 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 33.5 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 91
PRODUCT CODE | EDG41 |
---|---|
TIRE SIZE | 205/55R16 |
SERVICE DESCRIPTION | 91T |
Measuring Rim Width (IN.) | 6.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 5.5 - 7.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,356 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 24.9 |
---|---|
SECTION WIDTH (IN.) | 8.3 |
TREAD WIDTH (IN.) | 6.8 |
STATIC LOADED RADIUS (IN.) | 11.4 |
REVS. PER MILE | 845 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 22.3 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 107
PRODUCT CODE | EDG80 |
---|---|
TIRE SIZE | 245/70R16 |
SERVICE DESCRIPTION | 107T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.5 - 8.0 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 2,469 |
STUD SIZE | 13 |
OVERALL DIAMETER (IN.) | 29.7 |
---|---|
SECTION WIDTH (IN.) | 9.8 |
TREAD WIDTH (IN.) | 8.0 |
STATIC LOADED RADIUS (IN.) | 13.2 |
REVS. PER MILE | 717 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 36.1 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 87
PRODUCT CODE | EDG81 |
---|---|
TIRE SIZE | 195/55R16 |
SERVICE DESCRIPTION | 87T |
Measuring Rim Width (IN.) | 6.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 5.5 - 7.0 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,201 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 24.7 |
---|---|
SECTION WIDTH (IN.) | 7.7 |
TREAD WIDTH (IN.) | 6.5 |
STATIC LOADED RADIUS (IN.) | 11.2 |
REVS. PER MILE | 862 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 20.7 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 103
PRODUCT CODE | EDG99 |
---|---|
TIRE SIZE | 235/65R16 |
SERVICE DESCRIPTION | 103T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.5 - 8.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,764 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 28.2 |
---|---|
SECTION WIDTH (IN.) | 9.6 |
TREAD WIDTH (IN.) | 7.8 |
STATIC LOADED RADIUS (IN.) | 12.6 |
REVS. PER MILE | 760 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 31.8 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 94
PRODUCT CODE | EDG30 |
---|---|
TIRE SIZE | 205/65R15 |
SERVICE DESCRIPTION | 94T |
Measuring Rim Width (IN.) | 6.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 5.5 - 7.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,477 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 25.6 |
---|---|
SECTION WIDTH (IN.) | 8.2 |
TREAD WIDTH (IN.) | 6.8 |
STATIC LOADED RADIUS (IN.) | 11.5 |
REVS. PER MILE | 832 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 20.7 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 94
PRODUCT CODE | EDG66 |
---|---|
TIRE SIZE | 225/50R17 |
SERVICE DESCRIPTION | 94T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.0 - 8.0 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,477 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 26.1 |
---|---|
SECTION WIDTH (IN.) | 8.8 |
TREAD WIDTH (IN.) | 7.4 |
STATIC LOADED RADIUS (IN.) | 11.9 |
REVS. PER MILE | 811 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 25.1 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 88
PRODUCT CODE | EDG27 |
---|---|
TIRE SIZE | 185/65R15 |
SERVICE DESCRIPTION | 88T |
Measuring Rim Width (IN.) | 5.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 5.0 - 6.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,235 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 24.6 |
---|---|
SECTION WIDTH (IN.) | 7.4 |
TREAD WIDTH (IN.) | 6.2 |
STATIC LOADED RADIUS (IN.) | 11.1 |
REVS. PER MILE | 865 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 19.1 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 97
PRODUCT CODE | EDG88 |
---|---|
TIRE SIZE | 225/55R17 |
SERVICE DESCRIPTION | 97T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.0 - 8.0 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,477 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 27.0 |
---|---|
SECTION WIDTH (IN.) | 9.0 |
TREAD WIDTH (IN.) | 7.5 |
STATIC LOADED RADIUS (IN.) | 12.2 |
REVS. PER MILE | 788 |
TREAD DEPTH | 12.0 |
SHIP WEIGHT MIN. (LBS.) | 26.6 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 102
PRODUCT CODE | EDG82 |
---|---|
TIRE SIZE | 245/50R20 |
SERVICE DESCRIPTION | 102T |
Measuring Rim Width (IN.) | 7.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 7.0 - 8.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,874 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 30.0 |
---|---|
SECTION WIDTH (IN.) | 9.1 |
TREAD WIDTH (IN.) | 8.1 |
STATIC LOADED RADIUS (IN.) | 13.7 |
REVS. PER MILE | 705 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 33.9 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 106
PRODUCT CODE | EDG53 |
---|---|
TIRE SIZE | 235/70R16 |
SERVICE DESCRIPTION | 106T |
Measuring Rim Width (IN.) | 7.0 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.0 - 8.0 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 2,149 |
STUD SIZE | 13 |
OVERALL DIAMETER (IN.) | 29.1 |
---|---|
SECTION WIDTH (IN.) | 9.5 |
TREAD WIDTH (IN.) | 7.6 |
STATIC LOADED RADIUS (IN.) | 13 |
REVS. PER MILE | 730 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 31.8 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 103
PRODUCT CODE | EDG61 |
---|---|
TIRE SIZE | 245/55R19 |
SERVICE DESCRIPTION | 103T |
Measuring Rim Width (IN.) | 7.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 7.0 - 8.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,929 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 29.9 |
---|---|
SECTION WIDTH (IN.) | 9.8 |
TREAD WIDTH (IN.) | 8.1 |
STATIC LOADED RADIUS (IN.) | 13.6 |
REVS. PER MILE | 709 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 33.5 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 98
PRODUCT CODE | EDG52 |
---|---|
TIRE SIZE | 225/60R16 |
SERVICE DESCRIPTION | 98T |
Measuring Rim Width (IN.) | 6.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.0 - 8.0 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,653 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 26.9 |
---|---|
SECTION WIDTH (IN.) | 9.0 |
TREAD WIDTH (IN.) | 7.4 |
STATIC LOADED RADIUS (IN.) | 12 |
REVS. PER MILE | 795 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 29.7 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 100
PRODUCT CODE | EDG34 |
---|---|
TIRE SIZE | 235/55R18 |
SERVICE DESCRIPTION | 100T |
Measuring Rim Width (IN.) | 7.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 6.5 - 8.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 1,764 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 28.5 |
---|---|
SECTION WIDTH (IN.) | 9.4 |
TREAD WIDTH (IN.) | 7.8 |
STATIC LOADED RADIUS (IN.) | 12.9 |
REVS. PER MILE | 749 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 30.9 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 107
PRODUCT CODE | EDG85 |
---|---|
TIRE SIZE | 265/50R20 |
SERVICE DESCRIPTION | 107T |
Measuring Rim Width (IN.) | 8.5 |
APPROVED RIM WIDTH MIN. - MAX. (IN.) | 7.5 - 9.5 |
MAXIMUM AIR (LBS. PSI) | 44 |
MAXIMUM LOAD (LBS.) | 2,149 |
STUD SIZE | 12 |
OVERALL DIAMETER (IN.) | 30.9 |
---|---|
SECTION WIDTH (IN.) | 10.6 |
TREAD WIDTH (IN.) | 8.8 |
STATIC LOADED RADIUS (IN.) | 14 |
REVS. PER MILE | 690 |
TREAD DEPTH | 13.0 |
SHIP WEIGHT MIN. (LBS.) | 40.8 |
Tire Specifications
- TREADWEAR
- TRACTION
- TEMPERATURE
- SPEED RATING T
- LOAD INDEX 82
